
« Thermal Transfer Labels Page
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll | rl/box |
|---|---|---|---|---|---|---|
| 420977* | 420077* | 1.50 x 1.00 | 36 | 88,000 | 5,500 | 16 |
| 420926* | 420226 | 1.875 x 1.375 | 36 | 54,000 | 4,500 | 12 |
| 420967* | 420067* | 2.00 x 1.00 | 36 | 66,000 | 5,500 | 12 |
| 420367*- 2 across | 420667-2 across | 2.00 x 1.00 | 25 | 44,000 | 11,000 | 4 |
| 420957* | 2.00 x 1.50 | 25 | 30,400 | 3,800 | 8 | |
| 420902* | 420202 | 2.50 x 1.50 | 29 | 28,800 | 3,600 | 8 |
| 420915* | 2.00 x 2.00 | 24 | 23,200 | 2,900 | 8 | |
| 420976* | 420076* | 3.00 x 1.00 | 36 | 44,000 | 5,500 | 8 |
| 420969* | 420069* | 3.00 x 2.00 | 36 | 23,200 | 2,900 | 8 |
| 420966* | 420066 | 3.00 x 3.00 | 37 | 16,000 | 2,000 | 8 |
| 420907 | 3.00 x 4.00 | 36 | 12,000 | 1,500 | 8 | |
| 420918* | 420018 | 3.00 x 5.00 | 37 | 9,600 | 1,200 | 8 |
| 420931* | 3.50 x 1.00 | 21 | 22,000 | 5,500 | 4 | |
| 420250 | 3.50 x 8.00 | 23 | 3,200 | 800 | 4 | |
| 420992* | 420092 | 4.00 x 1.00 | 24 | 22,000 | 5,500 | 4 |
| 420984* | 4.00 x 1.50 | 24 | 15,200 | 3,800 | 4 | |
| 420924* | 420024* | 4.00 x 2.00 | 24 | 11,600 | 2,900 | 4 |
| 420941* | 420041 | 4.00 x 2.25 | 23 | 9,600 | 2,400 | 4 |
| 420922* | 420022* | 4.00 x 2.50 | 26 | 10,000 | 2,500 | 4 |
| 420922-WI | 4.00 x 2.50 | 24 | 10,000 | 2,500 | 4 | |
| 420985* | 420085* | 4.00 x 3.00 | 25 | 8,000 | 2,000 | 4 |
| 420968* | 420068* | 4.00 x 4.00 | 25 | 6,000 | 1,500 | 4 |
| 420968-WI | 4.00 x 4.00 | 27 | 6,000 | 1,500 | 4 | |
| 420978* | 420078* | 4.00 x 5.00 | 25 | 4,800 | 1,200 | 4 |
| 420970* | 420070* | 4.00 x 6.00 | 24 | 4,000 | 1,000 | 4 |
| 420970-WI | 4.00 x 6.00 | 24 | 4,000 | 1,000 | 4 | |
| 420970-REM* | REMOVEABLE ADHESIVE | 4.00 x 6.00 | 25 | 4,000 | 1,000 | 4 |
| 420970-DISP | DISPERSION ADHESIVE | 4.00 x 6.00 | 25 | 4,000 | 1,000 | 4 |
| 420970-OP | OPAQUE ADHESIVE | 4.00 x 6.00 | 24 | 4,000 | 1,000 | 4 |
| 420970-HCW | HEAVY ADHESIVE | 4.00 | x | 6.00 | 26 | 4,000 | 1,000 | 4 |
|---|---|---|---|---|---|---|---|---|
| 420970-4WO | 4" CORE WOUND OUT | 4.00 | X | 6.00 | 21 | 3,600 | 900 | 4 |
| 420955* | 420055 | 4.00 | x | 6.50 | 24 | 3,600 | 900 | 4 |
| 420955-WI | 4.00 | x | 6.50 | 23 | 3,600 | 900 | 4 | |
| 420975 | 420075* | 4.00 | x | 8.00 | 26 | 3,200 | 800 | 4 |
| 420945* | 4.00 | x | 13.00 | 26 | 2,000 | 500 | 4 | |
| 420123* | CONTINUOUS | 4.00 | X | 500 FT | 24 | 4 | ||
| 420953* | 420053* | 4.50 | x | 2.50 | 29 | 10,000 | 2,500 | 4 |
| 420054* | 4.50 | x | 4.50 | 29 | 5,600 | 1,400 | 4 | |
| 420991* | 420091 | 4.50 | x | 6.00 | 28 | 4,000 | 1,000 | 4 |
| 420901* | 420101 | 5.00 | x | 3.00 | 31 | 8,000 | 2,000 | 4 |
| 420192* | 5.00 | x | 4.00 | 30 | 6,000 | 1,500 | 4 | |
| 420193* | 6.00 | x | 4.00 | 36 | 6,000 | 1,500 | 4 | |
| 420193-WI | 6.00 | x | 4.00 | 36 | 6,000 | 1,500 | 4 | |
| 420999 | 6.50 | x | 4.00 | 39 | 6,000 | 1,500 | 4 | |
| 420110* | 8.50 | x | 6.00 | 26 | 2,000 | 1,000 | 2 |
All labels are wound out unless designated with a -WI (Wound in). All are on a 3.00" cores unless designated 4" cores.
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll | #/box |
| 420985*** | 4.00 x 3.00 | 25 | 8000 | 2000 | 4 |
Replace the *** in the part numbers listed with the color code listed below
to complete the part number for the floodcoated labels. Pantone Yellow = Y, Flourescent Pink = FLP, Flourescent Orange = FOR, Blue 277
= BLU, Green 802C = GRN, Purple = PUR, Flourescent Red = FRD |
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll | #/box |
| 420970-*** | 4.00 x 6.00 | 26 | 4000 | 1000 | 4 |
Replace the *** in the part numbers listed with the color code listed below to complete the part number for the floodcoated labels. Pantone Yellow = Y, Light Yellow 100 = LYL, Flourescent Pink = FLP, Light Orange 1565 = ORG, Tan 4675 = TAN, Purple 2635 = PUR Flourescent Orange = FOR, Green 802C = GRN, Light Green 331 = LGR, Blue 277 = BLU, Pink 176 = PNK, Flourescent Red = FRD Example: Light Yellow PMS 100 = 420970-LYL 420970-*** |
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/stack | #/box |
|---|---|---|---|---|---|---|
| 420367-FF | 2 across | 2.00 x 1.00 | 14 | 12600 | 12600 | 1 |
| 420902-FF | 2.50 x 1.50 | 8 | 7000 | 3500 | 2 | |
| 420969-FF | 3.00 x 2.00 | 8 | 5000 | 2500 | 2 | |
| 420918-FF | 3.00 x 5.00 | 11 | 2800 | 1400 | 2 | |
| 420931-FF | 3.50 x 1.00 | 5 | 5000 | 5000 | 1 | |
| 420924-FF | 4.00 x 2.00 | 6 | 2500 | 2500 | 1 | |
| 420985-FF* | 4.00 x 3.00 | 9 | 2500 | 2500 | 1 | |
| 420968-FF | 4.00 x 4.00 | 13 | 3200 | 1600 | 2 | |
| 420970-FF* | 4.00 x 6.00 | 10 | 1500 | 1500 | 1 | |
| 420959-P | 4.00 x 6.00 | 29 | 5000 | 2500 | 2 | |
| 420955-FF | 4.00 x 6.50 | 11 | 1500 | 1500 | 1 | |
| 420945-FF | 4.00 x 13.00 | 7 | 550 | 550 | 1 | |
| 420901-FF | 5.00 x 3.000 | 8 | 2000 | 2000 | 1 | |
| 420193-FF* | 6.00 x 4.00 | 10 | 1500 | 1500 | 1 |
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll | #/box |
|---|---|---|---|---|---|---|
| 420018-12 | 3.00 x 5.00 | 24 | 6,290 | 3,145 | 2 | |
| 420070-12 | 4.00 x 6.00 | 32 | 5,250 | 2,625 | 2 | |
| 420075-12 | 4.00 x 8.00 | 30 | 3,950 | 1,975 | 2 |
All labels are wound out. All are on a 3.00" core.
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll | #/box |
|---|---|---|---|---|---|---|
| 490977 | 1.50 x 1.00 | 27 | 61,200 | 2,550 | 24 | |
| 490967 | 490067* | 2.00 x 1.00 | 18 | 30,600 | 2,550 | 12 |
| 490367 - 2 across | 2.00 x 1.00 | 18 | 30,600 | 5,100 | 6 | |
| 490902 | 2.50 x 1.50 | 25 | 24,000 | 2,000 | 12 | |
| 490969 | 490069 | 3.00 x 2.00 | 27 | 16,800 | 1,400 | 12 |
| 490918 | 3.00 x 5.00 | 30 | 7,560 | 630 | 12 | |
| 490931* | 3.50 x 1.00 | 15 | 15,300 | 2,550 | 6 | |
| 490924* | 4.00 x 2.00 | 19 | 8,400 | 1,400 | 6 | |
| 490941* | 4.00 x 2.25 | 17 | 7,200 | 1,200 | 6 | |
| 490922 | 4.00 x 2.50 | 18 | 6,540 | 1,090 | 6 | |
| 490985 | 4.00 x 3.00 | 18 | 5,460 | 910 | 6 | |
| 490968 | 4.00 x 4.00 | 20 | 4,590 | 765 | 6 | |
| 490970* | 490070 | 4.00 x 6.00 | 25 | 2,760 | 460 | 6 |
| 490955* | 4.00 x 6.50 | 18 | 2,580 | 430 | 6 | |
| 490945 | 4.00 x 13.00 | 21 | 1,500 | 250 | 6 | |
| 490910 | 4.25 x 2.50 | 18 | 6,540 | 1,090 | 6 |
All labels are wound out. All are on a 3.00" core.
GreatTagTM TTT - 7Pt. Thermal Transfer Tag - 4"
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll/stk | #/box |
| 454661 | 3.00 x 1.50** | 9 | 7,000 | 875 | 8 |
Tags for the DMX Ovation & E-Class and many other competitive desktop printers. Products are 4" OD and 1" I.D. Core
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll/stk | #/box |
|---|---|---|---|---|---|---|
| 424661* | 3.00 x 1.50** | 33 | 28,000 | 3,500 | 8 | |
| 424770* | 4.00 x 6.00 | 22 | 3,200 | 800 | 4 | |
| 424770-FF | 4.00 x 6.00 | 10 | 1,000 | 1,000 | 1 | |
| 424755 | 4.00 x 6.50 | 23 | 3,200 | 800 | 4 | |
| 494661-6" OD | 3.00 x 1.50** | 25 | 19,560 | 1,630 | 12 |
** Indicates tag with perforation and a Horseshoe Hang Hole.Above tags are wound out on a 3.00" I.D. core.
GreatTagTM TTT - 7Pt. Thermal Transfer Tag - 4"
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll/stk | #/box |
| 454661 | 3.00 x 1.50** | 9 | 7,000 | 875 | 8 |
Tags for the DMX Ovation & E-Class and many other competitive desktop printers. Products are 4" OD and 1" I.D. Core
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll | #/box |
|---|---|---|---|---|---|---|
| 428969* | 3.00 x 2.00 | 36 | 20,000 | 2,500 | 8 | |
| 428924 | 4.00 x 2.00 | 25 | 10,000 | 2,500 | 4 |
Above labels are wound out on a 3.00" I.D. core.
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll | #/box |
|---|---|---|---|---|---|---|
| 421967 | 421067 | 2.00 x 1.00 | 30 | 54,000 | 4,500 | 12 |
| 421984* | 4.00 x 2.875 | 17 | 6,400 | 1,600 | 4 | |
| 421907 | 4.00 x 6.00 | 25 | 4,000 | 1,000 | 4 |
Above labels are wound out on a 3.00" I.D. core.
KimduraR - White Polypropylene - 4" OD
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll | #/box |
|---|---|---|---|---|---|---|
| 451967 | - | 2.00 x 1.000 | 12 | 18000 | 1125 | 16 |
| 451984 | - | 4.00 x 2.875 | 12 | 3200 | 400 | 8 |
Labels for the DMX Ovation & E-Class and many other competitive desktop printers. Products are 4" OD and 1" core.
FanTastockTM - White Polyester - 8"OD
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll | #/box |
|---|---|---|---|---|---|---|
| 423066 | 1.50 x 0.75 | 3 | 6000 | 6000 | 1 | |
| 423067* | 2.00 x 1.00 | 5 | 5,300 | 5,300 | 1 | |
| 423076 | 3.00 x 1.00 | 5 | 5,300 | 5,300 | 1 | |
| 423084* | 4.00 x 2.875 | 17 | 8,000 | 2,000 | 4 | |
| 423070 | 4.00 x 6.000 | 25 | 4,000 | 1,000 | 4 |
Above labels are wound on a 3.00" I.D. core.
FanTastockTM - White Polyester - 4" OD
| With Perf | Without Perf | Description | approx. lbs./case | #/case | #/roll | #/box |
| - | 453076 | 3.00 x 1.000 | 13 | 13200 | 1650 | 8 |
| - | 453084 | 4.00 x 2.875 | 13 | 4000 | 500 | 8 |
Labels for the DMX Ovation & E-Class and many other competitive desktop printers. Products are 4" OD and 1" core.
Glossy White POLYIMIDE Electronic Component Labeling
| Part Number | Size (inches) | # Labels Across | Vertical Repeat (inches) | Horizontal Repeat (inches) | Web (inches) | Labels per Package |
|---|---|---|---|---|---|---|
| ECL0054-10 | .25" X .25" | 12 | 0.375 | 0.25 | 3.2 | 10,000 |
| ECL0154-10 | .50" X .25" | 5 | 0.5 | 0.6 | 3 | 10,000 |
| ECL0254-10 | .65" X 20" | 4 | 0.375 | 0.7 | 2.95 | 10,000 |
| ECL0354-10 | .75" X .25" | 4 | 0.375 | 0.8 | 3.35 | 10,000 |
| ECL0454-10 | .90" X .25" | 3 | 0.375 | 1.125 | 3.35 | 10,000 |
| ECL0554-10 | 1.0" X .375" | 3 | 0.5 | 1.075 | 3.35 | 10,000 |
| ECL0654-10 | 1.0" X .50" | 3 | 0.625 | 1.075 | 3.35 | 10,000 |
| ECL0754-10 | 1.75" X .25" | 1 | 0.375 | N/A | 1.9 | 10,000 |
| ECL0954-10 | 2.0" X .375" | 1 | 0.5 | N/A | 2.1 | 10,000 |
| ECL1054-10 | 3.0" X .3125 | 1 | 0.5 | N/A | 3.125 | 10,000 |
| ECL1154-10 | .3125" X .3125" | 5 | 0.5 | 0.5 | 2.5 | 10,000 |
| ECL1254-10 | .50" X .4375" | 5 | 0.5625 | 0.662 | 3.35 | 10,000 |
| ECL1354-10 | .27" X .27" | 5 | 0.5 | 0.5 | 2.5 | 10,000 |
| ECL1454-10 | 1.5" X .25" | 2 | 0.375 | 1.65 | 3.35 | 10,000 |
| ECL1554-10 | 1.5" x .125" | 2 | 0.25 | 1.65 | 3.35 | 10,000 |
| ECL1654-10 | .375" X .375" | 7 | 0.5 | 0.437 | 3.2 | 10,000 |
| ECL1754-10 | 2.0" X .25" | 1 | 0.375 | N/A | 2.2 | 10,000 |
| ECL1854-10 | 1.25" x .25" | 2 | 0.375 | 1.3 | 2.75 | 10,000 |
| ECL1954-10 | 1.50" X .50" | 2 | 0.625 | 1.65 | 3.35 | 10,000 |
| ECL2054-10 | 2.0" X .50" | 1 | 0.625 | N/A | 2.125 | 10,000 |
| ECL2154-10 | .50" X .20" | 5 | 0.3 | 0.625 | 3.2 | 10,000 |
| ECL2254-10 | .70" X .375" | 4 | 0.475 | 0.75 | 3.15 | 10,000 |
| ECL2354-10 | .75" X .75" | 4 | 0.875 | 0.8 | 3.35 | 10,000 |
| ECL2454-10 | .25" X .25" | 8 | 0.375 | 0.25 | 2.125 | 10,000 |
| ECL2554-10 | .375" X .375" | 4 | 0.5 | 0.5 | 2 | 10,000 |
| ECL2654-10 | .50" X .20" | 4 | 0.3 | 0.625 | 2.5 | 10,000 |
| ECL2754-10 | .50" X .4375" | 3 | 0.5625 | 0.662 | 2.024 | 10,000 |
| ECL2854-10 | .65" X .20" | 2 | 0.375 | 0.8 | 1.6 | 10,000 |
| ECL2954-10 | .75" X .25" | 1 | 0.375 | N/A | 0.875 | 10,000 |
| ECL3054-10 | .90" X .25" | 1 | 0.375 | N/A | 1.1 | 10,000 |
| ECL3154-10 | 1.0" X .375" | 1 | 0.5 | N/A | 0.275 | 10,000 |
| ECL3254-10 | 1.5" X .25" | 1 | 0.35 | N/A | 1.7 | 10,000 |
|---|---|---|---|---|---|---|
| ECL3354-10 | 1.5" X .125" | 1 | 0.225 | N/A | 1.7 | 10,000 |
| ECL3454-10 | 1.25" x .25" | 1 | 0.35 | N/A | 1.45 | 10,000 |
| ECL3554-10 | 1.0" X .25" | 1 | 0.375 | N/A | 1.125 | 10,000 |
| ECL3654-10 | .65" X .20" | 1 | 0.3 | N/A | 0.85 | 10,000 |
| ECL3754-10 | .60" X .25" | 1 | 0.45 | N/A | 0.85 | 10,000 |
| ECL3854-10 | 1.1" X .38" | 2 | 0.5 | 1.2 | 2.5 | 10,000 |
| ECL3954-10 | .30" X .20" | 6 | 0.3 | 0.4 | 2.5 | 10,000 |
| ECL4054-10 | .17" X .13" | 5 | 0.4375 | 0.3 | 1.5 | 10,000 |
| ECL4154-10 | .75" x .25" | 4 | 0.375 | 0.85 | 3.54 | 10,000 |
| ECL4454-10 | 1.0" X 1.0" | 3 | 1.125 | 1.1 | 3.44 | 10,000 |
| ECL4554-25 | .449" X .157" | 6 | 0.275 | 0.449 | 2.94 | 25,000 |
| ECL4654-10 | .315" X .315" | 8 | 0.406 | 0.39 | 3.28 | 10,000 |
| ECL4754-10 | 1.0" X .50" | 1 | 0.625 | N/A | 1.2 | 10,000 |
| ECL4854-10 | .25" X .25" | 7 | 0.375 | 0.35 | 2.5 | 10,000 |
| ECL3255-10 | 1.5" X .25" | 1 | 0.35 | N/A | 1.7 | 10,000 |
|---|---|---|---|---|---|---|
| ECL3355-10 | 1.5" X .125" | 1 | 0.225 | N/A | 1.7 | 10,000 |
| ECL3455-10 | 1.25" x .25" | 1 | 0.35 | N/A | 1.45 | 10,000 |
| ECL3555-10 | 1.0" X .25" | 1 | 0.375 | N/A | 1.125 | 10,000 |
| ECL3655-10 | .65" X .20" | 1 | 0.3 | N/A | 0.85 | 10,000 |
| ECL3855-10 | 1.1" X .38" | 2 | 0.5 | 1.2 | 2.5 | 10,000 |
| ECL3955-10 | .30" X .20" | 6 | 0.3 | 0.4 | 2.5 | 10,000 |
| ECL4055-10 | .17" X .13" | 5 | 0.4375 | 0.3 | 1.5 | 10,000 |
| ECL4855-10 | .25" X .25" | 7 | 0.375 | 0.35 | 2.5 | 10,000 |

Semi-Gloss White ANTI-STATIC POLYIMIDE Electronic Comp
| Part Number | Size (inches) | # Labels Across | Vertical Repeat (inches) | Horizontal Repeat (inches) | Web (inches) | Labels per Package |
|---|---|---|---|---|---|---|
| ECL0057-10 | .25" X .25" | 12 | 0.375 | 0.25 | 3.2 | 10,000 |
| ECL0157-10 | .50" X .25" | 5 | 0.5 | 0.6 | 3 | 10,000 |
| ECL0257-10 | .65" X 20" | 4 | 0.375 | 0.7 | 2.95 | 10,000 |
| ECL0357-10 | .75" X .25" | 4 | 0.375 | 0.8 | 3.35 | 10,000 |
| ECL0457-10 | .90" X .25" | 3 | 0.375 | 1.125 | 3.35 | 10,000 |
| ECL0557-10 | 1.0" X .375" | 3 | 0.5 | 1.075 | 3.35 | 10,000 |
| ECL0657-10 | 1.0" X .50" | 3 | 0.625 | 1.075 | 3.35 | 10,000 |
| ECL0757-10 | 1.75" X .25" | 1 | 0.375 | N/A | 1.9 | 10,000 |
| ECL0957-10 | 2.0" X .375" | 1 | 0.5 | N/A | 2.1 | 10,000 |
| ECL1057-10 | 3.0" X .3125 | 1 | 0.5 | N/A | 3.125 | 10,000 |
| ECL1157-10 | .3125" X .3125" | 5 | 0.5 | 0.5 | 2.5 | 10,000 |
| ECL1257-10 | .50" X .4375" | 5 | 0.5625 | 0.662 | 3.35 | 10,000 |
| ECL1357-10 | .27" X .27" | 5 | 0.5 | 0.5 | 2.5 | 10,000 |
| ECL1457-10 | 1.5" X .25" | 2 | 0.375 | 1.65 | 3.35 | 10,000 |
| ECL1557-10 | 1.5" x .125" | 2 | 0.25 | 1.65 | 3.35 | 10,000 |
| ECL1657-10 | .375" X .375" | 7 | 0.5 | 0.437 | 3.2 | 10,000 |
| ECL1757-10 | 2.0" X .25" | 1 | 0.375 | N/A | 2.2 | 10,000 |
| ECL1857-10 | 1.25" x .25" | 2 | 0.375 | 1.3 | 2.75 | 10,000 |
| ECL1957-10 | 1.50" X .50" | 2 | 0.625 | 1.65 | 3.35 | 10,000 |
| ECL2057-10 | 2.0" X .50" | 1 | 0.625 | N/A | 2.125 | 10,000 |
| ECL2157-10 | .50" X .20" | 5 | 0.3 | 0.625 | 3.2 | 10,000 |
| ECL2257-10 | .70" X .375" | 4 | 0.475 | 0.75 | 3.15 | 10,000 |
| ECL2357-10 | .75" X .75" | 4 | 0.875 | 0.8 | 3.35 | 10,000 |
| ECL2457-10 | .25" X .25" | 8 | 0.375 | 0.25 | 2.125 | 10,000 |
| ECL2557-10 | .375" X .375" | 4 | 0.5 | 0.5 | 2 | 10,000 |
| ECL2657-10 | .50" X .20" | 4 | 0.3 | 0.625 | 2.5 | 10,000 |
| ECL2757-10 | .50" X .4375" | 3 | 0.5625 | 0.662 | 2.024 | 10,000 |
| ECL2857-10 | .65" X .20" | 2 | 0.375 | 0.8 | 1.6 | 10,000 |
| ECL2957-10 | .75" X .25" | 1 | 0.375 | N/A | 0.875 | 10,000 |
| ECL3057-10 | .90" X .25" | 1 | 0.375 | N/A | 1.1 | 10,000 |
| ECL3157-10 | 1.0" X .375" | 1 | 0.5 | N/A | 0.275 | 10,000 |
| ECL3257-10 | 1.5" X .25" | 1 | 0.35 | N/A | 1.7 | 10,000 |
|---|---|---|---|---|---|---|
| ECL3357-10 | 1.5" X .125" | 1 | 0.225 | N/A | 1.7 | 10,000 |
| ECL3457-10 | 1.25" x .25" | 1 | 0.35 | N/A | 1.45 | 10,000 |
| ECL3557-10 | 1.0" X .25" | 1 | 0.375 | N/A | 1.125 | 10,000 |
| ECL3657-10 | .65" X .20" | 1 | 0.3 | N/A | 0.85 | 10,000 |
| ECL3857-10 | 1.1" X .38" | 2 | 0.5 | 1.2 | 2.5 | 10,000 |
| ECL3957-10 | .30" X .20" | 6 | 0.3 | 0.4 | 2.5 | 10,000 |
| ECL4057-10 | .17" X .13" | 5 | 0.4375 | 0.3 | 1.5 | 10,000 |
| ECL4857-10 | .25" X .25" | 7 | 0.375 | 0.35 | 2.5 | 10,000 |
Self Laminating Film Cable & Wire Label
| Part Number | Size (inches) | # Labels Across | Vertical Repeat (inches) | Horizontal Repeat (inches) | Web (inches) | Labels per Package |
|---|---|---|---|---|---|---|
| CWL0056-10 | .50" x 1.4375" | 5 | 1.6875 | 0.662 | 3.35 | 10,000 |
| CWL0156-10 | .80" X 1.4375 | 4 | 1.6875 | 0.8 | 3.35 | 10,000 |
| CWL0256-5 | 1.0" X 2.25" | 3 | 2.5 | 1.1 | 3.4 | 5,000 |
| CWL0356-35 | 1.0" X 3.75" | 3 | 4 | 1.1 | 3.4 | 3,500 |
| CWL0456-1 | 2.0" X 2.25" | 1 | 2.5 | N/A | 2.15 | 1,000 |
| CWL0556-75 | 1.0" X 1.5" | 3 | 1.75 | 1 | 3.3 | 7,500 |
| CWL0656-1 | 2.0" X 3.75" | 1 | 4 | N/A | 2.2 | 1,000 |
| CWL0756-10 | .75" X .9375" | 4 | 1.1875 | 0.8 | 3.35 | 10,000 |
| CWL0856-1 | 1.90" X 5.94" | 2 | 6.25 | 2 | 4.14 | 1,000 |
| CWL0956-10 | .50" X .94" | 6 | 1.1875 | 0.6 | 3.74 | 10,000 |
| CWL1056-25 | 2.0" X 1.437" | 2 | 1.6875 | 2 | 4.25 | 2,500 |
Thermal Transfer Label & Ribbon Kits - 8"OD
| With Perf | Description | Labels/Roll | Rolls/Kit | Labels/Kit | Ribbons/Kit |
|---|---|---|---|---|---|
| 420976-csi or cso | 3.00 x 1.00 | 5,500 | 8 | 44,000 | 4 |
| 420969-csi or cso | 3.00 x 2.00 | 2,900 | 8 | 23,200 | 4 |
| 420966-csi or cso | 3.00 x 3.00 | 2,000 | 8 | 16,000 | 4 |
| 420907-csi or cso | 3.00 x 4.00 | 1,500 | 8 | 12,000 | 4 |
| 420918-csi or cso | 3.00 x 5.00 | 1,200 | 8 | 9,600 | 4 |
| 420924-csi or cso | 4.00 x 2.00 | 2,900 | 4 | 11,600 | 2 |
| 420941-csi or cso | 4.00 x 2.25 | 2,400 | 4 | 9,600 | 2 |
| 420922-csi or cso | 4.00 x 2.50 | 2,500 | 4 | 10,000 | 2 |
| 420985-csi or cso | 4.00 x 3.00 | 2,000 | 4 | 8,000 | 2 |
| 420968-csi or cso | 4.00 x 4.00 | 1,500 | 4 | 6,000 | 2 |
| 420978-csi or cso | 4.00 x 5.00 | 1,200 | 4 | 4,800 | 2 |
| 420970-csi or cso | 4.00 x 6.00 | 1,000 | 4 | 4,000 | 2 |
| 420955-csi or cso | 4.00 x 6.50 | 900 | 4 | 3,600 | 2 |
CSI = Ribbons coated side in for Datamax and Sato Printers CSO = Ribbons coated side out for Zebra Printers
Thermal Transfer Label & Ribbon Kits with Cleaning Cards - 8"OD
| With Perf | Description | Labels/Roll | Rolls/Kit | Labels/Kit | Ribbons/Kit | Cleaning Cards/Kit |
|---|---|---|---|---|---|---|
| C420976-csi or cso | 3.00 x 1.00 | 5,500 | 8 | 44,000 | 4 | 4 |
| C420969-csi or cso | 3.00 x 2.00 | 2,900 | 8 | 23,200 | 4 | 4 |
| C420966-csi or cso | 3.00 x 3.00 | 2,000 | 8 | 16,000 | 4 | 4 |
| C420907-csi or cso | 3.00 x 4.00 | 1,500 | 8 | 12,000 | 4 | 4 |
| C420918-csi or cso | 3.00 x 5.00 | 1,200 | 8 | 9,600 | 4 | 4 |
| C420924-csi or cso | 4.00 x 2.00 | 2,900 | 4 | 11,600 | 2 | 2 |
| C420941-csi or cso | 4.00 x 2.25 | 2,400 | 4 | 9,600 | 2 | 2 |
| C420922-csi or cso | 4.00 x 2.50 | 2,500 | 4 | 10,000 | 2 | 2 |
| C420985-csi or cso | 4.00 x 3.00 | 2,000 | 4 | 8,000 | 2 | 2 |
| C420968-csi or cso | 4.00 x 4.00 | 1,500 | 4 | 6,000 | 2 | 2 |
| C420978-csi or cso | 4.00 x 5.00 | 1,200 | 4 | 4,800 | 2 | 2 |
| C420970-csi or cso | 4.00 x 6.00 | 1,000 | 4 | 4,000 | 2 | 2 |
| C420955-csi or cso | 4.00 x 6.50 | 900 | 4 | 3,600 | 2 | 2 |
« Thermal Transfer Labels Page